In accordance with paragraph 3.63 of the JSE Listings Requirements, shareholders are advised that shares awarded to the following directors of Vodacom (Pty) Limited (Vodacom South Africa), a major subsidiary, in terms of the company’s forfeitable share plan have vested and a portion of the vested shares have been sold to settle the tax arising from the vesting. The sale of these shares is more fully described below:
Name of major subsidiary: | Vodacom (Pty) Limited |
Name of director of major subsidiary: | S Mdlalose |
Designation: | Executive director: Finance |
Number of shares sold: | 7 694 |
Price at which shares were sold: | R131.2256 per share |
Value: | R1 009 649.77 |
Date: | 10 August 2021 |
Nature of transaction: | Direct beneficial interest |
Clearance: | Yes |
On market transaction: | Yes |
Name of major subsidiary: | Vodacom (Pty) Limited |
Name of director of major subsidiary: | PW Mzimba |
Designation: | Chief Officer: Vodacom Business |
Number of shares sold: | 15 274 |
Price at which shares were sold: | R131.2256 |
Value: | R2 004 339.81 |
Date: | 10 August 2021 |
Nature of transaction: | Direct beneficial interest |
Clearance: | Yes |
On market transaction: | Yes |
Name of major subsidiary: | Vodacom (Pty) Limited |
Name of director of major subsidiary: | B Ngwenya |
Designation: | Vodacom South Africa: Technology Director |
Number of shares sold: | 8 020 |
Price at which shares were sold: | R131.2256 |
Value: | R1 052 429.31 |
Date: | 10 August 2021 |
Nature of transaction: | Direct beneficial interest |
Clearance: | Yes |
On market transaction: | Yes |
Midrand
Sponsor: UBS South Africa (Pty) Limited